Tai Chi Silk Jacket - Black or White
Product Information
Availability: In Stock
Fabric: Herringbone Raw Silk
Sizes Available:
All sizes available
Colors: Black and White
Features
100% herringbone-weave raw silk, pre-washed black trim and buttons.
***The new stronger and more durable herringbone silk fabric gets softer with each wash. All pants and tops are sized 'long'. Some hemming may be required.***

SILK JACKET
Retail cost: $49.95
YMAA Silk Tops are handmade in the traditional style used by martial artists for centuries, loosely cut for flowing Tai Chi or Kung Fu. With authentic Mandarin "frog-buttons" on the front and cuffs, this soft and comfortable top has a classic style and is an excellent choice for all occasions.
Features: 100% herringbone silk, pre-washed black trim and buttons.
***The new stronger and more durable herringbone silk fabric gets softer with each wash. All pants and tops are sized 'long'. Some hemming may be required.***
CLICK PHOTOS TO ENLARGE
SIZE & FIT
Silk Jacket General Height Guidelines:
- 5'2"—5'6" Small Jacket
- 5'6"—5'9" Medium Jacket
- 5'8"—6' + Large Jacket
- 5'10"—6'2" XLarge Jacket
- 6'2" XXLarge Jacket
- 6'2" XXXLarge Jacket
| SIZE CHART AUGUST 2010 | ||||||
|---|---|---|---|---|---|---|
| All Measurements are Fabric Measurements in Inches | ||||||
| Jacket - White | ||||||
| Size | Small | Medium | Large | XLarge | XXLarge | XXXLarge |
| 1. Neck (round) | 15 | 14 | 15 | 16 | 18 | 19 |
| 2. Shoulder | 7 | 7.5 | 8.5 | 8.5 | 9.5 | 11 |
| 3. Sleeve | 25 | 25 | 25 | 25 | 27.5 | 27.5 |
| 4. Wrist (round) | 14 | 15 | 15 | 15 | 16 | 17 |
| 5. Body Length | 31 | 33 | 33 | 32 | 35 | 36 |
| 6. Chest(round) | 48 | 50 | 51 | 52 | 56 | 60 |
| Jacket - Black | ||||||
| 1. Neck (round) | 14 | 15 | 16 | 15 | 16 | 18 |
| 2. Shoulder | 7 | 7 | 7.5 | 8.5 | 9.5 | 11.5 |
| 3. Sleeve | 24 | 25 | 25 | 26.5 | 27 | 27.5 |
| 4. Wrist (round) | 14 | 14 | 16 | 14 | 16 | 17 |
| 5. Body Length | 28 | 30 | 32 | 34 | 35 | 36 |
| 6. Chest(round) | 45 | 48 | 52 | 52 | 52 | 59 |
| Pants -White | ||||||
| 7. Waist (round) | 28-40 | 28-44 | 32-48 | 34-48 | 35-52 | 35-57 |
| 8. Hip (across) | 30 | 28.5 | 31 | 32.5 | 34 | 34.5 |
| 9. Leg Length | 39 | 42 | 42.5 | 44.5 | 45 | 45 |
| 10. Leg Open (rnd) | 12-22 | 11-17 | 14-26 | 11-20 | 16-28 | 18-32 |
| 11. Rise | 14 | 13.5 | 14 | 13 | 14 | 15 |
| Pants - Black | ||||||
| 7. Waist (round) | 28-38 | 30-42 | 32-46 | 36-51 | 34-46 | 36-46 |
| 8. Hip (across) | 29 | 30 | 32 | 33 | 34.5 | 36.5 |
| 9. Leg Length | 40.5 | 42.5 | 43 | 45 | 45 | 45 |
| 10. Leg Open (rnd) | 11-22 | 14-24 | 15-26 | 16-26 | 15-28 | 18-32 |
| 11. Rise | 12 | 13 | 13 | 13 | 14 | 14 |
MORE INFORMATION
Caring for your silk uniforms
- Machine Wash in cold water / Hang to dry.
- First Washing: a teaspoon of table salt helps set the dye, wash without other clothes.
- Natural fibers sometimes 'tighten up' during washing. This is normal. Regular ware will 'loosen' the fabric quickly.
- Can be steam ironed (delicate setting). This also helps loosen the fabric.
- Silk Pants can be easily hemmed for shorter leg length.









