YMAA Instructors
(Updated: August 24, 2010)
This is the official list of active YMAA Shaolin/Taijiquan Masters, YMAA Shaolin/Taijiquan Instructors, YMAA Shaolin/Taijiquan Assistant Instructors and YMAA Shaolin/Taijiquan Coach Instructors existing in the world today. There are no exceptions. Active YMAA masters and instructors have an active YMAA membership, are regularly involved in YMAA seminars, classes, and activities, and are endorsed to teach under the YMAA name. YMAA reserves the right to revoke any YMAA member's "active" status at any time if deemed necessary. If you believe that there is an error in this list, please contact us ASAP.
SHAOLIN GONG-FU
- YMAA Shaolin Assistant Instructors have passed all tests up to and including the 6th ranking level.
- YMAA Shaolin Instructors have passed all tests up to and including the 10th ranking level.
- YMAA Shaolin Masters have passed all tests up to and including the 15th ranking level, in addition to having taught for a minimum of 10 years.
| Name | Location | Title |
|---|---|---|
| 1. Dr. Yang, Jwing-Ming | Grandmaster | |
| 2. Jeffery Bolt | Houston, TX, USA | Instructor |
| 3. George Dominguez | Boston, MA, USA | Instructor |
| 4. Robert Was | Krakow, Poland | Instructor |
| 5. Pedro Rodrigues | Amadora, Portugal | Instructor |
| 6. Victor Casqueiro | Amadora, Portugal | Instructor |
| 7. Nicholas C. Yang | Boston, MA, USA | Instructor |
| 8. Michael Vasicek | Boston, MA, USA | Instructor |
| 9. Corlius Birkill | Pretoria, South Africa | Instructor |
| 10. Alex Kiesel | Andover, MA, USA | Assist. Instructor |
| 11. Arménio Silva | Almada, Portugal | Assist. Instructor |
| 12. Bartlomiej Grad | Krakow, Poland | Assist. Instructor |
| 13. Christopher Fazzio | Andover, MA, USA | Assist. Instructor |
| 14. Celso Barja | Amadora,Portugal | Assist. Instructor |
| 15. Hugo Dias | Amadora, Portugal | Assist. Instructor |
| 16. James O'Leary | Boston, MA, USA | Assist. Instructor |
| 17. James Yang | Boston, MA, USA | Assist. Instructor |
| 18. Joaquim Barros | Almada, Portugal | Assist. Instructor |
| 19. José Santos | Almada, Portugal | Assist. Instructor |
| 20. Maciej Ciesielski | Gdynia, Poland | Assist. Instructor |
| 21. Makula Zsolt | Budapest, Hungary | Assist. Instructor |
| 22. Miguel Palma | Amadora, Portugal | Assist. Instructor |
| 23. Rafal Szulkowski | Sopot/Gdansk, Poland | Assist. Instructor |
| 24. Ramel Rones | Boston, MA, USA | Assist. Instructor |
| 25. Simon Pang | Boston, MA, USA | Assist. Instructor |
| 26. Tai D. Ngo | Boston, MA, USA | Assist. Instructor |
| 27. Mariusz Targos | Wroclaw, Poland | Assist. Instructor |
| 28. Tony Chee | Almada, Portugal | Assist. Instructor |
| 29. Victor Marques | Paris, France | Assist. Instructor |
| 30. Zbigniew Panasewicz | Krakow, Poland | Assist. Instructor |
| 31. Aiden Lottering | Pretoria, South Africa | Assist. Instructor |
| 32. George Mentis | Pretoria, South Africa | Assist. Instructor |
| 33. Alessandro Iori | Rome, Italy | Assist. Instructor |
| 34. Paolo Quintili | Rome, Italy | Assist. Instructor |
| 35. Ben Warner | Boston, MA, USA | Assist. Instructor |
TAIJIQUAN
- YMAA Taijiquan Assistant Instructors have passed all tests up to and including the 3rd ranking level.
- YMAA Taijiquan Instructors have passed all tests up to and including the 5th ranking level.
- YMAA Taijiquan Masters have passed all tests up to and including the 10th ranking level in addition to having taught for a minimum of 10 years.
| Name | Location | Title |
|---|---|---|
| 1. Dr. Yang, Jwing-Ming | Grandmaster | |
| 2. Jeffery Bolt | Houston, TX, USA | Instructor |
| 3. Jeffrey Pratt | Boston, MA, USA | Instructor |
| 4. Jeffrey Rosen | Boston, MA, USA | Instructor |
| 5. James O'Leary | Boston, MA, USA | Instructor |
| 6. Pedro Rodrigues | Amadora, Portugal | Instructor |
| 7. Victor Casqueiro | Amadora, Portugal | Instructor |
| 8. Bartlomiej Grad | Krakow, Poland | Instructor |
| 9. Robert Was | Krakow, Poland | Instructor |
| 10. Mark Klein | Boston, MA, USA | Instructor |
| 11. Victor Marques | Paris, France | Instructor |
| 12. Alex Kiesel | Andover, MA, USA | Assist. Instructor |
| 13. Alessandro Iori | Rome, Italy | Assist. Instructor |
| 14. Arménio Silva | Almada, Portugal | Assist. Instructor |
| 15. Bill Buckley | Boston, MA, USA | Assist. Instructor |
| 16. Brian Muccio | Boston, MA, USA | Assist. Instructor |
| 17. Carol Shearer-Best | Boston, MA, USA | Assist. Instructor |
| 18. Charles Yotte | Paris, France | Assist. Instructor |
| 19. Chris Hartgrove | Boston, MA, USA | Assist. Instructor |
| 20. Corlius Birkill | Pretoria, South Africa | Assist. Instructor |
| 21. Krzysztof Flejmer | Stockholm, Sweeden | Assist. Instructor |
| 22. Dennis Willmont | Boston, MA, USA | Assist. Instructor |
| 23. Florence Leonard | Paris, France | Assist. Instructor |
| 24. Gerard Ashe | Boston, MA, USA | Assist. Instructor |
| 25. Harold Dupuis | Paris, France | Assist. Instructor |
| 26. James Noble | Boston, MA, USA | Assist. Instructor |
| 27. Jean Louis Laneres | Paris, France | Assist. Instructor |
| 28. Jean Louis Toe | Paris, France | Assist. Instructor |
| 29. Joaquim Barros | Almada, Portugal | Assist. Instructor |
| 30. Joseph Best Jr. | Boston, MA, USA | Assist. Instructor |
| 31. Julien Petitfour | Paris, France | Assist. Instructor |
| 32. Maciej Ciesielski | Gdynia, Poland | Assist. Instructor |
| 33. Mariusz Sroczynski | Warszawa, Poland | Assist. Instructor |
| 34. Mariusz Targos | Wroclaw, Poland | Assist. Instructor |
| 35. Ludovico Romeo | Napoli, Italy | Assist. Instructor |
| 36. Mark Falco | Andover, MA, USA | Assist. Instructor |
| 37. Nicole Laneres | Paris, France | Assist. Instructor |
| 38. Paola Migliore | Italy | Assist. Instructor |
| 39. Paul Blake III | Andover, MA, USA | Assist. Instructor |
| 40. Paul Mahoney | Boston, MA, USA | Assist. Instructor |
| 41. Pedro Graca | Amadora, Portugal | Assist. Instructor |
| 42. Ramel Rones | Boston, MA, USA | Assist. Instructor |
| 43. Ricardo Guerreiro | Almada, Portugal | Assist. Instructor |
| 44. Vincenzo Russo | Italy | Assist. Instructor |
| 45. Zbigniew Panasewicz | Krakow, Poland | Assist. Instructor |
| 46. Paolo Quintili | Rome, Italy | Assist. Instructor |
| 47. Alessandra Fogliano | Napoli, Italy | Assist. Instructor |
| 48. Olivier Pardo | London, United Kingdom | Assist. Instructor |
| 49. Martin Evans | Chesire, United Kingdom | Assist. Instructor |
| 50. Wlodzimierz Hrymniak | Warsaw, Poland | Assist. Instructor |
| 51. Erik Elsemans | Leuven, Belgium | Assist. Instructor |
| 52. Rafal Szulkowski | Sopot/Gdansk, Poland | Assist. Instructor |
| 53. Nicholas C. Yang | Boston, MA, USA | Assist. Instructor |
COACH INSTRUCTORS
- YMAA Coach Instructors are ranked in the listed styles according to the number of stripes they have earned. Each stripe is equal to one rank.
- YMAA Coach Instructors have not yet earned Assistant Instructor qualification for the listed styles (6th rank in Shaolin, 3rd rank in Taijiquan). Please check the lists above to see whether instructors have already earned Instructor or Assistant Instructor qualification in other styles.
- YMAA Coach Instructors are recognized by YMAA for teaching purposes.
| Name | Location | Style(s) |
|---|---|---|
| 1. Erik Elsemans | Leuven, Belgium | Shaolin (4th Rank) |
| 2. Lewis Paleias | New York, NY, USA | Taijiquan (2nd Rank) |
| 3. Milan Vigil | Memphis, TN, USA | Taijiquan (2nd Rank) |
| 4. Paul Moran | Dublin, Ireland | Shaolin (5th Rank) |
| 5. Richard Levesque | Quebec, Canada | Shaolin (2nd Rank), Taijiquan (2nd Rank) |
| 6. David W. Grantham | New Jersey, USA | Shaolin (3rd Rank), Taijiquan |
| 7. Scott Tarbell | Amesbury, MA, USA | Shaolin (4th Rank), Taijiquan (2nd Rank) |
| 8. Angel Alpuche | Amesbury, MA, USA | Shaolin (1st Rank) |
| 9. Christian Alpuche | Amesbury, MA, USA | Shaolin (2nd Rank) |
| 10. Ian Dellea | Amesbury, MA, USA | Shaolin, Taijiquan |
| 11. Paul McTeague | Amesbury, MA, USA | Shaolin, Taijiquan |
| 12. Angela Laughingheart | Milwaukee, WI USA | Taijiquan (1st Rank) |
| 13. Leslie Takao | Wolfeboro, NH, USA | Taijiquan (1st Rank) |
| 14. Henry Lai | Raleigh, NC, USA | Taijiquan (1st Rank) |
| 15. Thomas Bowman | Tulsa, OK, USA | Taijiquan |
| 16. Ludovic Delaloye | Valais, Switzerland | Taijiquan |
| 17. Francisco Paco Romero | Málaga, Spain | Taijiquan (2nd Rank) |
| 18. Ricardo Carvalhosa | Almada, Portugal | Shaolin (4th Rank), Taijiquan (2nd Rank) |
| 19. Miguel Larguinho | Almada, Portugal | Shaolin (3rd Rank), Taijiquan (1st Rank) |
| 20. Marek Czuprynski | Wrocław, Poland | Shaolin (4th Rank) |
| 21. Mariusz Klatka | Katowice, Poland | Shaolin (4th Rank) |
| 22. Antonio Ciccarelli | Ferrara, Italy | Shaolin, Taijiquan |
| 23. Michele Renna | Bari, Italy | Taijiquan (1st Rank) |
| 24. Giuseppe (Pino) Creanza | Bari, Italy | Taijiquan (1st Rank) |
| 25. Enrico Tomei | Bari, Italy | Taijiquan (1st Rank) |
| 26. Shermin Rezaei-Dorji | Tehran, Iran | Taijiquan |
| 27. Gabriella Kovács | Budapest, Hungary | Taijiquan (3rd Rank) |
| 28. Alberto Rodriguez | Dijon, France | Shaolin (2nd Rank), Taijiquan (2nd Rank) |
| 29. Daniel Chadud | Santiago, Chile | Taijiquan |
| 30. Mario Schwarz | Buenos Aires, Argentina | Taijiquan |
| 31. Damian Fox | Clonmel, Ireland | Shaolin (5th Rank), Taijiquan (1st Rank) |
| 32. Michael McCann | Liverpool, United Kingdom | Taijiquan |
| 33. Kathy Yang | London, United Kingdom | Shaolin (5th Rank), Taijiquan (1st Rank) |
| 34. Julian Cloete | Auckland, New Zealand | Taijiquan (2nd Rank) |
| 35. Mariusz Kwaśniewski | Bełchatów, Poland | Shaolin (4th Rank), Taijiquan (1st Rank) |
| 36. Przemyslaw Milczarek | Gorzów Wlkp., Poland | Taijiquan (2nd Rank) |
| 37. Arkadiusz Gawroński | Białystok, Poland | Taijiquan (2nd Rank) |
| 38. Radosław Małek | Olsztyn, Poland | Shaolin (4th Rank), Taijiquan (2nd Rank) |
| 39. Marek Sykała | Lublin, Poland | Taijiquan (1st Rank) |
| 40. Edoardo De Sanctis | Rome, Italy | Shaolin (2nd Rank) |
| 41. Olivier Pardo | London, United Kingdom | Shaolin (4th Rank) |
INDEPENDENT MASTERS
- Independent YMAA Masters are now training independently of YMAA.
| SHAOLIN | TAIJIQUAN |
|---|---|
| N/A |
Roger Whidden Ramel Rones |
INDEPENDENT ASSISTANT INSTRUCTORS AND INDEPENDENT INSTRUCTORS
- Independent YMAA Assistant Instructors and Independent YMAA Instructors are now training independently of YMAA.
| SHAOLIN | TAIJIQUAN |
|---|---|
| Adam Dzieciatko Adam Wypart Jaroslaw Koza John Gilbert Jones José Martins Karol Lubecki Kazimierz Szyrowski Krzysztof Marcinek Marek Sadowski Mark Seidel Mike Orlandella Narcyz Latecki Pawel Antonowicz Piotr Czerepuk Rafal Kulbalka Ravi Dixit Tomir Kaczmarek |
Adam Wypart Barbara Wypart Carla Feiteira Efrain Telias Gutierrez Jaroslaw Koza John Redmond Kazimierz Szyrowski Kovesdi Andras Lewis Paleias Marek Sadowski Mark Rits Pascal Plée Phil Goldman Piotr Ziemba Sarkozi Ildiko |



