YMAA Qin Na (Chin Na) Instructors
(Updated: November 2, 2010)
This is the official list of active YMAA Qin Na Instructors and YMAA Qin Na Assistant Instructors existing in the world today. There are no exceptions. If you believe that there is an error, please contact us ASAP.
- YMAA Chin Na Assistant Instructors have passed the preliminary exam consisting of 10 randomly selected Chin Na techniques and counter-techniques.
- YMAA Chin Na Instructors have 2 possible tracks:
- Taught for no less than 5 years after receiving YMAA Chin Na Assistant Instructor status. Permission required. Teaching and quality must be verified, and additional years may be required by grading officials.
- Taught for no less than 10 years after receiving YMAA Chin Na Coach Instructor status. Permission required. Teaching and quality must be verified, and additional years may be required by grading officials.
- Not all YMAA-certified Chin Na Instructors and Assistant Instructors are actively affiliated with YMAA schools and activities.
| Name | Date | Title |
|---|---|---|
| 1. James K. Noble | February 22, 1997 | Assist. Instructor |
| June 26, 2004 | Instructor | |
| 2. David W. Grantham | January 30, 2000 | Assist. Instructor |
| January 28, 2007 | Instructor | |
| 3. Paul Green | January 30, 2000 | Assist. Instructor |
| November 1, 2010 | Instructor | |
| 4. Fada Mohammad | February 22, 1997 | Assist. Instructor |
| 5. Joseph Caulfield | July 20, 1997 | Assist. Instructor |
| 6. Michael Shannon | February 21, 1998 | Assist. Instructor |
| 7. Richard Shields | February 21, 1998 | Assist. Instructor |
| 8. Robert Winslow | February 21, 1998 | Assist. Instructor |
| 9. Douglas Johnstone | February 21, 1998 | Assist. Instructor |
| 10. Clyde Santana | February 21, 1998 | Assist. Instructor |
| 11. Louis Sparanges | February 28, 1998 | Assist. Instructor |
| 12. Nick Barcia | February 28, 1998 | Assist. Instructor |
| 13. Thierry Remion | February 28, 1998 | Assist. Instructor |
| 14. Mark Rits | January 31, 1999 | Assist. Instructor |
| 15. Mike Johnstone | January 31, 1999 | Assist. Instructor |
| 16. Michael E. Anderson | July 11, 1999 | Assist. Instructor |
| 17. Glenn Burleson | July 11, 1999 | Assist. Instructor |
| 18. Jay Jack | July 11, 1999 | Assist. Instructor |
| 19. Nick Woolley | September 18, 1999 | Assist. Instructor |
| 20. Michael Vasicek | January 30, 2000 | Assist. Instructor |
| 21. David Camara | January 29, 2001 | Assist. Instructor |
| 22. Pascal Plee | January 29, 2001 | Assist. Instructor |
| 23. Victor Marques | January 29, 2001 | Assist. Instructor |
| 24. Charles Yotte | January 29, 2001 | Assist. Instructor |
| 25. Aaron Damus | July 2, 2001 | Assist. Instructor |
| 26. Corlius Birkill | July 2, 2001 | Assist. Instructor |
| 27. Stephen Frankel | June 30, 2002 | Assist. Instructor |
| 28. Paul Mahoney | June 27, 2004 | Assist. Instructor |
| 29. Kevin Boyd | June 27, 2004 | Assist. Instructor |
| 30. George Fusco, Jr. | January 30, 2005 | Assist. Instructor |
| 31. Richard Levesque | June 26, 2005 | Assist. Instructor |
| 32. Gerard Lacaze | January 29, 2006 | Assist. Instructor |
| 33. Alexandre Moine | August 2007 | Assist. Instructor |
| 34. Stephane Tavenas | August 2007 | Assist. Instructor |
| 35. Pedro Rodrigues | November 1, 2007 | Assist. Instructor |
| 36. Victor Casqueiro | November 1, 2007 | Assist. Instructor |
| 37. Robert Was | November 1, 2007 | Assist. Instructor |
| 38. Celso Barja | November 1, 2007 | Assist. Instructor |
| 39. Tony Chee | November 1, 2007 | Assist. Instructor |
| 40. Bill Buckley | January 20, 2008 | Assist. Instructor |
| 41. Paul Moran | January 20, 2008 | Assist. Instructor |
| 42. John Wicker |
January 20, 2008 | Assist. Instructor |


